ID Monster name Level Experience
89 Mermaid Queen 100 35 000
90 Sea Jelly 26 2 410
91 Electric Sea Jelly 32 4 040
92 Tempest Sea Jelly 36 5 440
93 Bandit 25 2 190
94 Smuggler 20 1 275
95 Cactus 4 50
96 Melon 1 5
97 Seaweed 25 2 190
98 Yeti 31 3 730
99 Behemoth 40 28 975
100 Wolf Cub 11 335
101 Starving Wolf 20 1 275
102 Feral Wolf 26 2 410
103 Forest Spirit 3 35
104 Marsh Spirit 9 220
105 Siren Queen 100 35 000
106 Sand Bandit Leader - Garet 28 8 690
107 Treant 48 9 485
108 Sailor Shrimp 1 800

Database search

Level from               to               to
Level from               to