ID Monster name Level Experience
89 Mermaid Queen 100 70 000
90 Sea Jelly 26 4 820
91 Electric Sea Jelly 32 8 080
92 Tempest Sea Jelly 36 10 880
93 Bandit 25 4 380
94 Smuggler 20 2 550
95 Cactus 4 100
96 Melon 1 10
97 Seaweed 25 4 380
98 Yeti 31 7 460
99 Behemoth 40 57 950
100 Wolf Cub 11 670
101 Starving Wolf 20 2 550
102 Feral Wolf 26 4 820
103 Forest Spirit 3 70
104 Marsh Spirit 9 440
105 Siren Queen 100 70 000
106 Sand Bandit Leader - Garet 28 17 380
107 Treant 48 18 970
108 Sailor Shrimp 1 1 600

Database search

Level from               to               to
Level from               to