ID Monster name Level Experience
141 Battle Tortoise 35 10 140
142 Snowy Bear Cub 22 3 210
143 Armored Crab 26 4 820
144 Snowy Tusk Boar 39 13 340
145 Jack the Pirate's Sailor 30 6 870
146 Jack the Pirate's Fighter 41 12 640
147 Pirate Ship 0 0
148 Cannibal Pirate Ship 0 0
149 Birdcopter 100 230 000
150 T-Rex 100 230 000
151 Elephant King 100 230 000
152 Lycan 100 230 000
153 Squirrel 100 230 000
154 Crab-King 100 230 000
155 Rat-King 100 230 000
156 Baby Rocket 100 230 000
157 Jaguar 100 230 000
158 Saber Lion 100 230 000
159 Tortoise 100 230 000
160 Chocobo 100 230 000

Database search

Level from               to               to
Level from               to