ID Monster name Level Experience
109 Snow Pigwing 2 800
110 Ferocyous Lynx 3 800
111 Pirate Shrimp 4 800
119 Grass Tortoise 7 135
125 Cuddly Lamb 8 180
126 Whacky Lamb 14 560
127 Slowpoke Snail 35 5 070
128 Stinging Beak 37 5 835
129 Sandy Shroom 23 1 785
130 Snowy Shroom 17 875
131 Sand Brigand 20 1 275
132 Ferocious Scorpion 38 6 245
133 Snowy Tortoise 37 5 835
134 Sandy Tortoise 21 1 440
135 Mature Grass Tortoise 28 2 895
136 Grassland Wolf 33 4 365
137 Snowy Wolf 24 1 985
138 Snow Spirit 28 2 895
139 Barbaric Bee 20 1 275
140 Thickskin Lizard 39 6 670

Database search

Level from               to               to
Level from               to