ID Monster name Level Experience
66 Terra Soldier Leader 60 16 950
67 Terra Captain 65 20 905
68 Terra Elder 70 25 395
69 Little Squirt 3 35
70 Little Squidy 5 75
71 Sleepy Snail 2 15
74 Icy Dragon 75 72 500
75 Mystic Shrub 1 5
76 Rookie Boxeroo 27 2 645
77 Boxeroo Champion 70 50 000
78 Crimson Siren 45 8 030
79 Fallen Naiad 26 2 410
80 Berserk Boxeroo 34 4 710
81 Crystalline Dolphin 43 7 145
82 Vampire Bat 31 3 730
83 Sailor Penguin 10 275
85 Stramonium 26 2 410
86 Needle of Stramonium 42 6 725
87 Frost Chimera 75 24 250
88 Miner Mole 35 5 070

Database search

Level from               to               to
Level from               to