Mystic Shrub
Experience | 3 |
---|---|
Level | 1 |
Health Points | 120 |
Spirit Points | 10 000 |
HP recovery | 1 |
SP recovery | 0 |
Damage | 0 - 0 |
Attack speed | 2 000 |
Defense | 1 |
Physical resist | 1 |
Flee | 3 |
---|---|
Hit rate | 3 |
Crit rate | 10 |
Radius of the review | 850 |
Radius of the prosecution | 1 500 |
Movement speed | 0 |
Strength | 5 |
Constitution | 11 |
Agility | 5 |
Accuracy | 5 |
Stamina | 5 |
AI | 1 (Not attack) |
Drop list
ID | Item name | % |
---|---|---|
4315 | Green Grass | 100% |
1573 | Shriveled Leaf | 60.06% |
3116 | Elven Fruit | 50% |
4397 | Root | 38.02% |
3129 | Medicated Grass | 10% |
5710 | Purple Crystal Chest | 4% |