Elven Fruit
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 999 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 220 | Purple Mystic Shrub | 1 | 50% |
| 219 | Blue Mystic Shrub | 1 | 50% |
| 218 | Dry Mystic Shrub | 1 | 50% |
| 217 | Red Mystic Shrub | 1 | 50% |
| 216 | Snowy Mystic Shrub | 1 | 50% |
| 215 | Orange Mystic Shrub | 1 | 50% |
| 75 | Mystic Shrub | 1 | 50% |
| 819 | Bayside Wreckage | 1 | 40% |
| 613 | Floating Seaweed | 26 | 18% |
| 595 | Wild Seaweed | 25 | 18% |
| 575 | Icky Seaweed | 27 | 16% |
| 103 | Forest Spirit | 3 | 8% |
| 32 | Sharp Beak | 13 | 8% |
| 820 | Bayside Wreckage | 1 | 2% |
| 136 | Grassland Wolf | 33 | 2% |





