ID Monster name Level Experience
1 Long Haired Guy 1 0
2 Strong Guy 1 0
3 Female Lead 1 0
4 Lady 2 1 0
5 Warrior 300 0
10 Artisan 300 0
11 Occult Merchant 300 0
12 Castle Guard 300 770
13 Shopkeeper 300 770
14 Head Secretary 300 770
15 Attendant 300 770
16 Banker 300 770
17 Trader 300 770
18 Innkeeper 300 770
19 Peter 300 770
20 Blacksmith 300 770
21 Shaitan Blacksmith 300 770
22 Thunder Blacksmith 300 770
23 High Priest 300 770
24 Thundoria Banker 300 770

Database search

Level from               to               to
Level from               to