Strong Guy
Experience | 0 |
---|---|
Level | 1 |
Health Points | 40 |
Spirit Points | 18 |
HP recovery | 1 |
SP recovery | 1 |
Damage | 4 - 5 |
Attack speed | 1 442 |
Defense | 3 |
Physical resist | 0 |
Flee | 1 |
---|---|
Hit rate | 2 |
Crit rate | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 480 |
Strength | 5 |
Constitution | 5 |
Agility | 5 |
Accuracy | 5 |
Stamina | 5 |
AI | 1 (Not attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |