Sandy Shroom
Experience | 1 071 |
---|---|
Level | 23 |
Health Points | 659 |
Spirit Points | 10 000 |
HP recovery | 3 |
SP recovery | 0 |
Damage | 84 - 127 |
Attack speed | 2 000 |
Defense | 53 |
Physical resist | 10 |
Flee | 74 |
---|---|
Hit rate | 74 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 300 |
Strength | 16 |
Constitution | 16 |
Agility | 16 |
Accuracy | 16 |
Stamina | 16 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4389 | Poisonous Spore | 100% |
4476 | Umbrella Mushroom | 56.02% |
1655 | Hypnotic Gas | 28.01% |
3148 | Kara Pill | 8% |
3388 | Glowing Mystic Stone | 6% |
684 | New Sheepskin Scroll | 0.5% |
37 | Firegun | 0.2% |