Glowing Mystic Stone
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 155 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 143 | Armored Crab | 26 | 18% |
| 299 | Grassland Elk | 31 | 16% |
| 58 | Ruby Dolphin | 37 | 16% |
| 252 | Killer Shroom | 19 | 14.01% |
| 292 | Hard Crust Snail | 22 | 12% |
| 88 | Miner Mole | 35 | 12% |
| 31 | Armored Crab | 15 | 10% |
| 54 | Azure Siren | 40 | 8% |
| 266 | Elk | 14 | 6% |
| 184 | Greedy Shroom | 6 | 6% |
| 129 | Sandy Shroom | 23 | 6% |
| 576 | White Cap Sea Jelly | 29 | 2% |
| 39 | Sea Snail | 8 | 2% |





