Greedy Shroom
Experience | 63 |
---|---|
Level | 6 |
Health Points | 105 |
Spirit Points | 10 000 |
HP recovery | 1 |
SP recovery | 0 |
Damage | 17 - 26 |
Attack speed | 2 000 |
Defense | 6 |
Physical resist | 3 |
Flee | 19 |
---|---|
Hit rate | 19 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 8 |
Constitution | 8 |
Agility | 8 |
Accuracy | 8 |
Stamina | 8 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1725 | Poison Mushroom | 100% |
4406 | Fungus Spore | 60.06% |
3118 | Mushroom | 36.04% |
3148 | Kara Pill | 16% |
1000 | Blurry Blueprint | 12% |
3388 | Glowing Mystic Stone | 6% |
4310 | Novice Shoes | 2% |
466 | Husk Gloves | 1% |