Greedy Shroom
Greedy Shroom
| Experience | 63 |
|---|---|
| Level | 6 |
| Health Points | 105 |
| Spirit Points | 10 000 |
| HP recovery | 1 |
| SP recovery | 0 |
| Damage | 17 - 26 |
| Attack speed | 2 000 |
| Defense | 6 |
| Physical resist | 3 |
| Flee | 19 |
|---|---|
| Hit rate | 19 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Movement speed | 250 |
| Strength | 8 |
| Constitution | 8 |
| Agility | 8 |
| Accuracy | 8 |
| Stamina | 8 |
| AI | 5 (Counter-attack) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 100% |
Drop list
| ID | Item name | % |
|---|---|---|
| 1725 |
|
100% |
| 4406 |
|
60.06% |
| 3118 |
|
36.04% |
| 3148 |
|
16% |
| 3388 |
|
6% |
| 4310 |
|
2% |
| 466 |
|
1% |





