Melon

Melon
Experience | 3 |
---|---|
Level | 1 |
Health Points | 90 |
Spirit Points | 10 000 |
HP recovery | 1 |
SP recovery | 0 |
Damage | 6 - 9 |
Attack speed | 2 000 |
Defense | 2 |
Physical resist | 1 |
Flee | 3 |
---|---|
Hit rate | 3 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 5 |
Constitution | 8 |
Agility | 5 |
Accuracy | 5 |
Stamina | 5 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 |
![]() |
No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4317 |
![]() |
100% |
1691 |
![]() |
100% |
4506 |
![]() |
30.03% |
3117 |
![]() |
14.01% |
3387 |
![]() |
8% |
289 |
![]() |
2% |