Bandit
 
				  Bandit
| Experience | 1 314 | 
|---|---|
| Level | 25 | 
| Health Points | 900 | 
| Spirit Points | 10 000 | 
| HP recovery | 3 | 
| SP recovery | 0 | 
| Damage | 94 - 141 | 
| Attack speed | 2 000 | 
| Defense | 80 | 
| Physical resist | 15 | 
| Flee | 81 | 
|---|---|
| Hit rate | 81 | 
| Crit rate | 10 | 
| Radius of the review | 1 000 | 
| Radius of the prosecution | 1 500 | 
| Movement speed | 350 | 
| Strength | 29 | 
| Constitution | 29 | 
| Agility | 17 | 
| Accuracy | 29 | 
| Stamina | 17 | 
| AI | 10 (Attacks) | 
Skill list
| ID | Skill name | Description | Chance | 
|---|---|---|---|
| 25 |  Bare Hand | No description | 100% | 
Drop list
| ID | Item name | % | 
|---|---|---|
| 4350 |  Bandit Bandana | 100% | 
| 3933 |  Robot Core | 30.03% | 
| 1841 |  Bandit Necklace | 28.01% | 
| 4437 |  Bandit Pass | 26.01% | 
| 1650 |  Healing Water | 12% | 
| 684 |  New Sheepskin Scroll | 0.5% | 
| 11 |  Steel Sword | 0.24% | 
| 297 |  Heavy Leather Armor | 0.12% | 
 
                    




