Steel Sword
No description
Summary
Type | Sword |
---|---|
Level | 25 |
Race | Lance, Carsise, Phyllis, Ami |
Profession | Swordsman, Champion, Crusader, White Knight |
Price | 4 118 |
Traded | Yes |
Discard | Yes |
Destroyed | Yes |
Banked | Yes |
Stackable | None |
Bonuses
Attack rate | +5% |
---|---|
Strength | + 0 - 10 |
Agility | + 0 - 10 |
Constitution | + 0 - 10 |
Accuracy | + 0 - 10 |
Spirit | + 0 - 10 |
Min. damage | + 68 - 90 |
Max. damage | + 84 - 110 |
Dropped from
ID | Monster name | Level | % |
---|---|---|---|
93 | Bandit | 25 | 0.24% |