Electric Sea Jelly
Electric Sea Jelly
| Experience | 2 424 |
|---|---|
| Level | 32 |
| Health Points | 852 |
| Spirit Points | 121 |
| HP recovery | 9 |
| SP recovery | 0 |
| Damage | 228 - 343 |
| Attack speed | 2 000 |
| Defense | 47 |
| Physical resist | 12 |
| Flee | 118 |
|---|---|
| Hit rate | 108 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Movement speed | 500 |
| Strength | 53 |
| Constitution | 37 |
| Agility | 21 |
| Accuracy | 21 |
| Stamina | 21 |
| AI | 5 (Counter-attack) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 100% |
Drop list
| ID | Item name | % |
|---|---|---|
| 4516 |
|
98.04% |
| 4532 |
|
70.18% |
| 1754 |
|
10% |
| 1788 |
|
6% |
| 3380 |
|
4% |





