ID Monster name Level Experience
1104 Big Frost Chimera 100 522 050
1105 Firm Guard 130 691 340
1106 Crimson Golem 94 516 870
1107 Icy Soul 106 519 460
1108 Evil Stone Dragon 92 522 050
1109 Fury Kara 135 174 340
1110 Spirit Killer 96 516 870
1111 Bloodwing Angel 105 519 460
1112 Sleepless Demon 110 522 050
1113 Vicious Relic Protector 130 679 340
1114 Evil Icy Dragon 104 516 870
1115 Lifeblood Battle 103 519 460
1116 Mystic Black Devious Angel 110 522 050
1117 Morpheus Abyss Demon 135 193 480
1118 Aurora Area Chest 110 200 000
1119 Dark Area Chest 110 200 000
1120 Deity Totem 130 0
1121 Holy Totem 130 0
1122 Nature Guardian 110 522 050
1123 Icy Guardian 110 522 050

Database search

Level from               to               to
Level from               to