Deity Totem
Experience | 0 |
---|---|
Level | 130 |
Health Points | 1 200 000 |
Spirit Points | 10 000 |
HP recovery | 300 |
SP recovery | 1 000 |
Damage | 0 - 0 |
Attack speed | 2 000 |
Defense | 0 |
Physical resist | 60 |
Flee | 1 |
---|---|
Hit rate | -2 |
Crit rate | 10 |
Radius of the review | 1 500 |
Radius of the prosecution | 2 000 |
Movement speed | 0 |
Strength | 0 |
Constitution | 0 |
Agility | 0 |
Accuracy | 0 |
Stamina | 0 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
479 | Totem Quake | Boss Skill | 100% |