Crimson Golem
Crimson Golem
| Experience | 155 061 |
|---|---|
| Level | 94 |
| Health Points | 60 000 |
| Spirit Points | 10 000 |
| HP recovery | 40 |
| SP recovery | 1 000 |
| Damage | 2 800 - 2 900 |
| Attack speed | 2 000 |
| Defense | 270 |
| Physical resist | 20 |
| Flee | 150 |
|---|---|
| Hit rate | 240 |
| Crit rate | 10 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 000 |
| Movement speed | 250 |
| Strength | 180 |
| Constitution | 120 |
| Agility | 52 |
| Accuracy | 52 |
| Stamina | 50 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 25 |
|
No description | 70% |
| 267 |
|
Decreases attack and movement speed of targets within range | 30% |
Drop list
| ID | Item name | % |
|---|---|---|
| 8238 |
|
100% |
| 1669 |
|
50% |





