Morpheus Abyss Demon
Experience | 58 044 |
---|---|
Level | 135 |
Health Points | 5 000 000 |
Spirit Points | 10 000 |
HP recovery | 1 000 |
SP recovery | 1 000 |
Damage | 11 - 11 |
Attack speed | 2 000 |
Defense | 390 |
Physical resist | 55 |
Flee | 180 |
---|---|
Hit rate | 450 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 500 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 60% |
284 | Black Dragon Fireball | Monster Skill | 10% |
277 | Black Dragon Flight | Monster Skill | 10% |
238 | Colossus Smash | Boss Skill | 10% |
237 | Earthquake | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7417 | x10 Kraken Coin Chest | 6% |
1075 | 10k Reputation Scroll | 4% |
7045 | Magic Explosion Gem Voucher | 2% |
9217 | 85 Weapon Particle | 2% |
9219 | 95 Weapon Particle | 0.4% |