ID Monster name Level Experience
1061 Sailor Squirt NPC 1 33
1062 Snowman NPC 1 33
1063 Death Knight NPC 1 33
1064 Angel Guarder NPC 1 33
1065 Blur Beast 1 33
1066 Red Beard NPC 1 33
1067 Air Porky NPC 1 33
1068 Prisoners Head 50 30 000
1072 Mini Piggy Bank 30 0
1073 Flame Platform 65 0
1074 Cunning Boy-Whittie 30 0
1075 Lottery Station 300 0
1076 Kara's Statue 300 462
1077 Ville's Statue 300 462
1078 North Ville 300 0
1079 Ville's Statue part1 1 0
1080 Ville's Statue part2 300 0
1081 Kara's Image 0 0
1082 King Tortoise 90 79 500
1083 Stone Dragon 92 81 000

Database search

Level from               to               to
Level from               to