Stone Dragon
Experience | 81 000 |
---|---|
Level | 92 |
Health Points | 24 000 |
Spirit Points | 10 000 |
HP recovery | 40 |
SP recovery | 1 000 |
Damage | 1 100 - 1 300 |
Attack speed | 2 000 |
Defense | 200 |
Physical resist | 20 |
Flee | 180 |
---|---|
Hit rate | 330 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 250 |
Strength | 140 |
Constitution | 180 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 60% |
107 | Howl | Using war cry to damage surrounding targets | 40% |
Drop list
ID | Item name | % |
---|---|---|
8237 | Wonder Stone | 100% |
4455 | Slippery Rock | 50% |
8203 | Burger | 10% |
8129 | Savage Bull Shield | 0.06% |
8155 | Ice Battle Gloves | 0.06% |