Vicious Relic Protector
Experience | 203 802 |
---|---|
Level | 130 |
Health Points | 3 000 000 |
Spirit Points | 10 000 |
HP recovery | 600 |
SP recovery | 1 000 |
Damage | 3 000 - 3 500 |
Attack speed | 1 500 |
Defense | 300 |
Physical resist | 35 |
Flee | 190 |
---|---|
Hit rate | 370 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 500 |
Movement speed | 400 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 40% |
488 | Protector Summon | Monster Skill | 30% |
277 | Black Dragon Flight | Monster Skill | 30% |
Drop list
ID | Item name | % |
---|---|---|
7417 | x10 Kraken Coin Chest | 6% |
1075 | 10k Reputation Scroll | 4% |
7045 | Magic Explosion Gem Voucher | 2% |
9217 | 85 Weapon Particle | 2% |
9219 | 95 Weapon Particle | 0.4% |