Fury Kara
Experience | 52 302 |
---|---|
Level | 135 |
Health Points | 5 000 000 |
Spirit Points | 10 000 |
HP recovery | 1 000 |
SP recovery | 1 000 |
Damage | 11 - 11 |
Attack speed | 2 000 |
Defense | 390 |
Physical resist | 55 |
Flee | 180 |
---|---|
Hit rate | 450 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 400 |
Strength | 50 |
Constitution | 50 |
Agility | 50 |
Accuracy | 50 |
Stamina | 50 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
476 | AOE Skill Rest | Boss Skill | 30% |
489 | Devil Frostball | Monster Skill | 20% |
277 | Black Dragon Flight | Monster Skill | 20% |
479 | Totem Quake | Boss Skill | 10% |
268 | Corpse Venom | Boss Skill | 10% |
236 | Lair | Boss Skill | 10% |
Drop list
ID | Item name | % |
---|---|---|
7417 | x10 Kraken Coin Chest | 6% |
1075 | 10k Reputation Scroll | 4% |
7045 | Magic Explosion Gem Voucher | 2% |
9217 | 85 Weapon Particle | 2% |
9219 | 95 Weapon Particle | 0.4% |