| ID | Monster name | Level | Experience |
|---|---|---|---|
| 202 | Palace Guard | 68 | 12 840 |
| 203 | Phantom Tree | 17 | 525 |
| 204 | Rock Golem | 40 | 4 272 |
| 205 | Small Treant | 62 | 10 860 |
| 206 | Mini Bee | 5 | 45 |
| 207 | Pine Tree | 1 | 0 |
| 208 | Crystal Ore | 1 | 0 |
| 209 | Crystal Ore | 1 | 0 |
| 210 | Man-Eating Spider | 27 | 1 587 |
| 211 | Bandit Leader - Adder | 25 | 3 942 |
| 212 | Iron Golem | 60 | 10 170 |
| 213 | Bubble Clam | 9 | 132 |
| 214 | Oyster | 13 | 288 |
| 215 | Orange Mystic Shrub | 1 | 0 |
| 216 | Snowy Mystic Shrub | 1 | 3 |
| 217 | Red Mystic Shrub | 1 | 0 |
| 218 | Dry Mystic Shrub | 1 | 3 |
| 219 | Blue Mystic Shrub | 1 | 0 |
| 220 | Purple Mystic Shrub | 1 | 0 |
| 221 | Ancient Mystic Shrub | 110 | 0 |





