Iron Golem
Experience | 10 170 |
---|---|
Level | 60 |
Health Points | 6 000 |
Spirit Points | 10 000 |
HP recovery | 7 |
SP recovery | 0 |
Damage | 356 - 535 |
Attack speed | 2 000 |
Defense | 140 |
Physical resist | 25 |
Flee | 201 |
---|---|
Hit rate | 201 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 65 |
Constitution | 95 |
Agility | 35 |
Accuracy | 65 |
Stamina | 35 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
1483 | Arcane Metal | 100% |
1494 | Small Magnet | 60.06% |
1763 | Pumping Metal Heart | 20% |
3126 | Ice Cream | 14.01% |
1785 | Clarion Fragment | 1.4% |
715 | Clever Otter Shoes | 0.6% |
493 | Raptor Gloves | 0.2% |