Phantom Tree
Experience | 525 |
---|---|
Level | 17 |
Health Points | 414 |
Spirit Points | 10 000 |
HP recovery | 2 |
SP recovery | 0 |
Damage | 56 - 84 |
Attack speed | 2 000 |
Defense | 39 |
Physical resist | 8 |
Flee | 55 |
---|---|
Hit rate | 55 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 250 |
Strength | 13 |
Constitution | 13 |
Agility | 13 |
Accuracy | 13 |
Stamina | 13 |
AI | 5 (Counter-attack) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
130 | Stone of Treant | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4343 | Strange Branch | 100% |
1846 | Phantom Tree Branch | 34.01% |
1595 | Poisoned Fruit | 22% |
3117 | Red Date | 10% |
1601 | Green Corm | 8% |
13 | Two Handed Sword | 0.18% |
2188 | Rooroo Cap | 0.09% |