Rock Golem
Experience | 4 272 |
---|---|
Level | 40 |
Health Points | 1 506 |
Spirit Points | 10 000 |
HP recovery | 5 |
SP recovery | 0 |
Damage | 208 - 312 |
Attack speed | 2 500 |
Defense | 140 |
Physical resist | 17 |
Flee | 132 |
---|---|
Hit rate | 132 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 280 |
Strength | 25 |
Constitution | 25 |
Agility | 25 |
Accuracy | 25 |
Stamina | 25 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4368 | Solid Rock | 100% |
4455 | Slippery Rock | 50% |
1666 | Iron Fragment | 20% |
1699 | Quartz Crystal | 20% |
1789 | Yellow Dye | 4% |
684 | New Sheepskin Scroll | 1% |
474 | Strong Leather Gloves | 0.18% |
650 | Strong Leather Boots | 0.09% |