Shadow Gem Voucher
Summary
| Type | Unknown |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 978 | Abyss Beast - Kuroo | 100 | 80% |
| 977 | Abyss Demon - Sacrois | 80 | 80% |
| 975 | Abyss Mudmonster - Karu | 80 | 80% |
| 974 | Despair Knight - Saro | 80 | 80% |
| 1366 | Novice Death Chest | 0 | 4% |
| 859 | Novice Chaos Chest | 0 | 4% |
| 625 | Ancient Siren | 72 | 0.2% |
| 643 | Stealth Great Polliwog | 66 | 0.16% |
| 589 | Siren Archer | 69 | 0.14% |
| 637 | Berserk Electric Sea Jelly | 54 | 0.1% |
| 624 | Great Feral Polliwog | 62 | 0.1% |
| 847 | Ancient Sandy Tortoise | 21 | 0.02% |





