Abyss Beast - Kuroo
Experience | 108 000 |
---|---|
Level | 100 |
Health Points | 500 000 |
Spirit Points | 10 000 |
HP recovery | 0 |
SP recovery | 0 |
Damage | 1 400 - 2 500 |
Attack speed | 1 500 |
Defense | 200 |
Physical resist | 0 |
Flee | 377 |
---|---|
Hit rate | 375 |
Crit rate | 10 |
Radius of the review | 3 000 |
Radius of the prosecution | 3 000 |
Movement speed | 504 |
Strength | 155 |
Constitution | 205 |
Agility | 55 |
Accuracy | 55 |
Stamina | 55 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 50% |
251 | Primal Rage 2 | No description | 25% |
250 | Primal Skill 1 | No description | 25% |
Drop list
ID | Item name | % |
---|---|---|
916 | Shadow Gem Voucher | 80% |
262 | Fairy Box | 66.01% |
911 | Spirit Gem Voucher | 10% |
7295 | Advanced Gem Chest | 10% |
2531 | Hephaestus Clawstone | 6% |
2533 | Hermes Framestone | 6% |
2541 | Poseidon Pawstone | 6% |
2545 | Athena Framestone | 6% |