Berserk Electric Sea Jelly
Experience | 7 725 |
---|---|
Level | 54 |
Health Points | 2 932 |
Spirit Points | 10 000 |
HP recovery | 22 |
SP recovery | 0 |
Damage | 389 - 584 |
Attack speed | 2 000 |
Defense | 89 |
Physical resist | 19 |
Flee | 194 |
---|---|
Hit rate | 184 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 500 |
Strength | 86 |
Constitution | 59 |
Agility | 32 |
Accuracy | 32 |
Stamina | 32 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4990 | Large Shiny Sea Jelly Skin | 100% |
1254 | Sturdy Sea Jelly Tentacle | 60.06% |
1345 | Lightning Crystal | 46.08% |
3136 | Snowy Soft Bud | 4% |
1809 | Carsise Hairstyle Book | 2% |
916 | Shadow Gem Voucher | 0.1% |