Novice Chaos Chest
Experience | 0 |
---|---|
Level | 0 |
Health Points | 50 000 |
Spirit Points | 15 |
HP recovery | 56 |
SP recovery | 1 |
Damage | 0 - 0 |
Attack speed | 2 000 |
Defense | 2 |
Physical resist | 50 |
Flee | 1 |
---|---|
Hit rate | -2 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 0 |
Movement speed | 0 |
Strength | 0 |
Constitution | 5 |
Agility | 0 |
Accuracy | 5 |
Stamina | 5 |
AI | 1 (Not attack) |
Drop list
ID | Item name | % |
---|---|---|
2605 | Novice Monster Covenant | 6% |
2513 | Gem of Soul Particle | 5% |
7296 | Refining Gem Voucher | 5% |
857 | Furious Gem Voucher | 4% |
858 | Explosive Gem Voucher | 4% |
915 | Shining Gem Voucher | 4% |
916 | Shadow Gem Voucher | 4% |
2608 | Novice Chaos Voucher | 4% |
9173 | Chaos Particle | 0.67% |