Shining Gem Voucher
Summary
| Type | Unknown |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 000 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 977 | Abyss Demon - Sacrois | 80 | 80% |
| 976 | Abyss Prisoner - Aruthur | 80 | 80% |
| 975 | Abyss Mudmonster - Karu | 80 | 80% |
| 974 | Despair Knight - Saro | 80 | 80% |
| 1366 | Novice Death Chest | 0 | 4% |
| 859 | Novice Chaos Chest | 0 | 4% |
| 788 | Evil Tribal Chieftian | 85 | 0.4% |
| 642 | Feral Fish Bone | 65 | 0.16% |
| 606 | Dark Blue Siren | 68 | 0.16% |
| 591 | Berserk Siren Guard | 72 | 0.16% |
| 605 | Evil Great Polliwog | 62 | 0.12% |
| 573 | Sakura 13 Support Ship | 54 | 0.08% |
| 846 | Smuggler Leader | 20 | 0.02% |





