Abyss Prisoner - Aruthur
Experience | 60 000 |
---|---|
Level | 80 |
Health Points | 5 000 000 |
Spirit Points | 10 000 |
HP recovery | 500 |
SP recovery | 100 |
Damage | 2 800 - 4 200 |
Attack speed | 2 000 |
Defense | 500 |
Physical resist | 10 |
Flee | 150 |
---|---|
Hit rate | 400 |
Crit rate | 10 |
Radius of the review | 3 000 |
Radius of the prosecution | 0 |
Movement speed | 450 |
Strength | 45 |
Constitution | 45 |
Agility | 45 |
Accuracy | 45 |
Stamina | 45 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 70% |
237 | Earthquake | Boss Skill | 25% |
238 | Colossus Smash | Boss Skill | 5% |
Drop list
ID | Item name | % |
---|---|---|
3826 | Necklace of Snowman Warlord | 100% |
1815 | Beautiful Chest | 100% |
915 | Shining Gem Voucher | 80% |
5708 | Dragon Treasure Chest | 13.33% |
2532 | Hephaestus Pawstone | 6% |
2534 | Hermes Clawstone | 6% |
2539 | Poseidon Framestone | 6% |
2546 | Athena Clawstone | 6% |
7295 | Advanced Gem Chest | 5% |