Stealth Great Polliwog
Experience | 12 180 |
---|---|
Level | 66 |
Health Points | 3 152 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 482 - 723 |
Attack speed | 2 000 |
Defense | 92 |
Physical resist | 24 |
Flee | 270 |
---|---|
Hit rate | 225 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 38 |
Constitution | 38 |
Agility | 38 |
Accuracy | 38 |
Stamina | 38 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4996 | Large Polliwog Skin | 100% |
1351 | Murky Polliwog Blood | 70.18% |
1260 | Thick Transparent Polliwog Tail | 54.05% |
3139 | Agrypnotic | 12% |
1793 | Purple Dye | 10% |
453 | Fusion Scroll | 6% |
916 | Shadow Gem Voucher | 0.16% |