Agrypnotic
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 228 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 999 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1438 | Evil Pumpkin Knight | 67 | 14.01% |
| 652 | Feral Ruby Dolphin | 66 | 14.01% |
| 587 | Bewitching Siren | 67 | 14.01% |
| 566 | Werewolf Warrior Leader | 67 | 14.01% |
| 549 | Evil Undead Warrior | 66 | 14.01% |
| 546 | Evil Pumpkin Knight | 67 | 14.01% |
| 543 | Mad Tribal Villager | 66 | 14.01% |
| 511 | Lumbering Treant | 68 | 14.01% |
| 201 | Shadow Hunter | 68 | 14.01% |
| 643 | Stealth Great Polliwog | 66 | 12% |
| 642 | Feral Fish Bone | 65 | 12% |
| 641 | Old Ruby Dolphin | 65 | 12% |
| 880 | Ami Cleric Phantom | 41 | 10% |
| 877 | Phyllis Sharpshooter Phantom | 81 | 10% |
| 552 | Frantic Lizardman | 77 | 4% |
| 551 | Evil Tribal Shaman | 76 | 4% |
| 571 | Beardy Pirate Militia | 68 | 1% |
| 570 | Beardy Pirate Fighter | 68 | 1% |
| 569 | Beardy Pirate Sailor | 67 | 1% |





