| ID | Monster name | Level | Experience |
|---|---|---|---|
| 844 | Vampiric Elk | 14 | 2 040 |
| 845 | Snowy Snail Monarch | 19 | 3 840 |
| 846 | Smuggler Leader | 20 | 3 900 |
| 847 | Ancient Sandy Tortoise | 21 | 4 500 |
| 848 | Violent Air Porky | 23 | 5 400 |
| 849 | Man-Eating Spider Queen | 27 | 7 200 |
| 850 | Berserk Mad Boar | 30 | 9 000 |
| 852 | Fearsome Skeletal Archer | 36 | 12 900 |
| 853 | Elite Tempest Sea Jelly | 36 | 12 000 |
| 854 | Malicious Azure Siren | 40 | 15 300 |
| 855 | Aberrance Blood Polliwog | 34 | 11 400 |
| 856 | Black Market Merchant | 300 | 462 |
| 857 | Revived Soul of Goddess | 70 | 10 800 000 |
| 858 | Lady Boss | 25 | 3 942 |
| 859 | Novice Chaos Chest | 0 | 0 |
| 860 | Standard Chaos Chest | 0 | 0 |
| 861 | Expert Chaos Chest | 0 | 0 |
| 866 | X Machine | 300 | 0 |
| 867 | Matchstick | 300 | 0 |
| 868 | Lance Newbie Phantom | 10 | 165 |





