Standard Chaos Chest
Experience | 0 |
---|---|
Level | 0 |
Health Points | 50 000 |
Spirit Points | 15 |
HP recovery | 56 |
SP recovery | 1 |
Damage | 0 - 0 |
Attack speed | 2 000 |
Defense | 2 |
Physical resist | 50 |
Flee | 1 |
---|---|
Hit rate | -2 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 0 |
Movement speed | 0 |
Strength | 0 |
Constitution | 5 |
Agility | 0 |
Accuracy | 5 |
Stamina | 5 |
AI | 1 (Not attack) |
Drop list
ID | Item name | % |
---|---|---|
2606 | Standard Monster Covenant | 6% |
2509 | Gem of the Wind Particle | 5% |
2510 | Gem of Striking Particle | 5% |
7296 | Refining Gem Voucher | 5% |
856 | Fiery Gem Voucher | 4% |
859 | Lustrious Gem Voucher | 4% |
911 | Spirit Gem Voucher | 4% |
914 | Glowing Gem Voucher | 4% |
2609 | Standard Chaos Voucher | 4% |
9173 | Chaos Particle | 0.67% |