Man-Eating Spider Queen
Experience | 7 200 |
---|---|
Level | 27 |
Health Points | 5 400 |
Spirit Points | 10 000 |
HP recovery | 4 |
SP recovery | 0 |
Damage | 134 - 201 |
Attack speed | 2 000 |
Defense | 71 |
Physical resist | 12 |
Flee | 104 |
---|---|
Hit rate | 104 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 480 |
Strength | 18 |
Constitution | 18 |
Agility | 18 |
Accuracy | 18 |
Stamina | 18 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
544 | Nurse Gloves | 40% |
659 | Exquisite Boots | 40% |
702 | Crabby Shoes | 40% |
2187 | Crabby Cap | 40% |
1001 | Encrypted Blueprint | 20% |
4627 | Huge Bear Footprint | 10% |
4681 | Soul Necklace | 10% |
860 | Gem of the Wind | 0.02% |