1000 Reputation Scroll
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 250 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1404 | Ancient Shark | 80 | 50% |
| 1451 | Event Chest | 0 | 33.33% |
| 815 | Black Jewel | 75 | 20% |
| 807 | Deathsoul Commander | 85 | 5% |
| 805 | Barborosa | 85 | 5% |
| 796 | Prehistoric Giant Octopus | 90 | 5% |
| 561 | Huge Cyborg | 85 | 1% |
| 190 | Anubis | 79 | 1% |
| 63 | Dharma Pharaoh | 80 | 1% |





