Deathsoul Commander
Deathsoul Commander
| Experience | 60 000 |
|---|---|
| Level | 85 |
| Health Points | 1 000 000 |
| Spirit Points | 10 000 |
| HP recovery | 100 |
| SP recovery | 1 000 |
| Damage | 2 400 - 3 600 |
| Attack speed | 2 000 |
| Defense | 300 |
| Physical resist | 50 |
| Flee | 300 |
|---|---|
| Hit rate | 400 |
| Crit rate | 25 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 2 500 |
| Movement speed | 550 |
| Strength | 155 |
| Constitution | 155 |
| Agility | 155 |
| Accuracy | 155 |
| Stamina | 155 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 293 |
|
Monster Skill | 50% |
| 25 |
|
No description | 40% |
| 292 |
|
Monster Skill | 10% |
Drop list
| ID | Item name | % |
|---|---|---|
| 7145 |
|
10% |
| 7540 |
|
10% |
| 9167 |
|
10% |
| 7311 |
|
5% |
| 9155 |
|
5% |
| 7332 |
|
2% |





