Sharded Gem Voucher
Summary
| Type | Recovery Type |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 5 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 815 | Black Jewel | 75 | 20% |
| 807 | Deathsoul Commander | 85 | 10% |
| 805 | Barborosa | 85 | 10% |
| 796 | Prehistoric Giant Octopus | 90 | 10% |
| 716 | Chest of Demonic World | 0 | 10% |
| 715 | Chest of Demonic World | 0 | 10% |
| 714 | Forsaken Chest | 0 | 10% |
| 713 | Forsaken Chest | 0 | 10% |
| 712 | Forsaken Chest | 0 | 10% |
| 711 | Dark Swamp Chest | 0 | 10% |
| 710 | Dark Swamp Chest | 0 | 10% |
| 709 | Dark Swamp Chest | 0 | 10% |
| 726 | Demonic Yeti | 55 | 0.22% |
| 725 | Demonic Snowman | 55 | 0.22% |
| 723 | Crazy Mummy | 55 | 0.22% |
| 722 | Cursed Mummy | 55 | 0.22% |
| 721 | Wailing Marksman | 55 | 0.22% |
| 720 | Elite Wailing Warrior | 55 | 0.22% |
| 698 | Swamp Warden | 55 | 0.22% |
| 697 | Swamp Watcher | 55 | 0.22% |
| 696 | Swamp Man | 55 | 0.22% |
| 695 | Swamp Bog | 55 | 0.22% |
| 672 | Confused Snow Doll | 55 | 0.22% |
| 671 | Evil Snow Doll Spirit | 55 | 0.22% |
| 670 | Snow Doll Spirit | 55 | 0.22% |
| 669 | Imaginary Snow Doll | 55 | 0.22% |





