Prehistoric Giant Octopus
Experience | 120 000 |
---|---|
Level | 90 |
Health Points | 1 000 000 |
Spirit Points | 10 000 |
HP recovery | 500 |
SP recovery | 1 000 |
Damage | 2 000 - 3 000 |
Attack speed | 2 000 |
Defense | 130 |
Physical resist | 50 |
Flee | 300 |
---|---|
Hit rate | 400 |
Crit rate | 20 |
Radius of the review | 1 500 |
Radius of the prosecution | 2 500 |
Movement speed | 600 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
305 | Deathsoul Water Arrow | Monster Skill | 40% |
25 | Bare Hand | No description | 40% |
307 | Deathsoul Lightning Curtain | Monster Skill | 20% |
Drop list
ID | Item name | % |
---|---|---|
7045 | Magic Explosion Gem Voucher | 15% |
7417 | x10 Kraken Coin Chest | 15% |
1075 | 10k Reputation Scroll | 10% |
7540 | Potion Chest | 10% |
7331 | Kraken Quest Scroll | 5% |