Black Jewel
Black Jewel
| Experience | 90 000 |
|---|---|
| Level | 75 |
| Health Points | 1 500 000 |
| Spirit Points | 10 000 |
| HP recovery | 300 |
| SP recovery | 1 000 |
| Damage | 1 200 - 1 800 |
| Attack speed | 1 500 |
| Defense | 0 |
| Physical resist | 40 |
| Flee | 350 |
|---|---|
| Hit rate | 400 |
| Crit rate | 10 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 1 500 |
| Movement speed | 700 |
| Strength | 155 |
| Constitution | 155 |
| Agility | 155 |
| Accuracy | 155 |
| Stamina | 155 |
| AI | 10 (Attacks) |
Skill list
| ID | Skill name | Description | Chance |
|---|---|---|---|
| 298 |
|
Monster Skill | 70% |
| 27 |
|
Fragments will deal damage to targets within range | 30% |
Drop list
| ID | Item name | % |
|---|---|---|
| 7145 |
|
20% |
| 7311 |
|
20% |
| 7540 |
|
10% |
| 9167 |
|
10% |
| 9155 |
|
5% |
| 7332 |
|
2% |





