Azure Crystal
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 345 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 1102 | Arctic Spirit | 109 | 50% |
| 1097 | Demonic Soul | 109 | 50% |
| 734 | Pirate 006 | 65 | 10% |
| 202 | Palace Guard | 68 | 5.2% |
| 523 | Mad Tribal Witchdoctor | 69 | 5% |
| 571 | Beardy Pirate Militia | 68 | 4.2% |
| 1438 | Evil Pumpkin Knight | 67 | 3.8% |
| 546 | Evil Pumpkin Knight | 67 | 3.8% |
| 520 | Elite Werewolf Archer | 65 | 2.6% |
| 52 | Cursed Corpse | 59 | 2% |
| 521 | Vicious Undead Warrior | 57 | 1.6% |
| 601 | Feral Blood Polliwog | 48 | 1.4% |
| 564 | Northern Pirate Militia | 58 | 1% |
| 562 | Northern Pirate Sailor | 57 | 1% |
| 735 | Pirate 007 | 68 | 0.8% |
| 513 | Elite Werewolf Warrior | 53 | 0.6% |
| 505 | Sturdy Rock Golem | 51 | 0.4% |





