Demonic Soul
Experience | 102 000 |
---|---|
Level | 109 |
Health Points | 28 790 |
Spirit Points | 10 000 |
HP recovery | 40 |
SP recovery | 1 000 |
Damage | 1 100 - 1 200 |
Attack speed | 1 000 |
Defense | 200 |
Physical resist | 20 |
Flee | 190 |
---|---|
Hit rate | 210 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 250 |
Strength | 80 |
Constitution | 120 |
Agility | 80 |
Accuracy | 100 |
Stamina | 300 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
486 | Small Lightning Bolt | Monster Skill | 60% |
97 | Heal | Restores target's HP and gains some EXP | 20% |
25 | Bare Hand | No description | 20% |
Drop list
ID | Item name | % |
---|---|---|
8248 | Enchanted Staff | 100% |
3366 | Azure Crystal | 50% |
8204 | Roasted Suckling Pig | 10% |
8133 | Soul Stealing Sword | 0.06% |
8152 | Savage Armor Boots | 0.06% |