Arctic Spirit
Experience | 155 061 |
---|---|
Level | 109 |
Health Points | 35 000 |
Spirit Points | 10 000 |
HP recovery | 40 |
SP recovery | 1 000 |
Damage | 2 700 - 2 900 |
Attack speed | 1 000 |
Defense | 300 |
Physical resist | 20 |
Flee | 190 |
---|---|
Hit rate | 270 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 2 000 |
Movement speed | 700 |
Strength | 80 |
Constitution | 120 |
Agility | 80 |
Accuracy | 100 |
Stamina | 300 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
485 | Big Lightning Bolt | Monster Skill | 60% |
97 | Heal | Restores target's HP and gains some EXP | 20% |
25 | Bare Hand | No description | 20% |
Drop list
ID | Item name | % |
---|---|---|
8248 | Enchanted Staff | 100% |
3366 | Azure Crystal | 50% |