Mad Tribal Witchdoctor
Experience | 13 170 |
---|---|
Level | 69 |
Health Points | 5 654 |
Spirit Points | 10 000 |
HP recovery | 29 |
SP recovery | 0 |
Damage | 355 - 532 |
Attack speed | 1 600 |
Defense | 130 |
Physical resist | 25 |
Flee | 244 |
---|---|
Hit rate | 232 |
Crit rate | 10 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Movement speed | 420 |
Strength | 108 |
Constitution | 73 |
Agility | 39 |
Accuracy | 108 |
Stamina | 39 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
25 | Bare Hand | No description | 100% |
Drop list
ID | Item name | % |
---|---|---|
4739 | Pointed Tribal Long Spear | 100% |
4843 | Large Tribal Mask | 45.15% |
1787 | Red Dye | 10% |
3143 | Revival Clover | 10% |
3366 | Azure Crystal | 5% |
2195 | Pincer Cap | 1% |
4157 | Robe of Melody | 0.1% |
1003 | Invocation Blueprint | 0.04% |