Red Dye
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 50 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 816 | Spirit Ship | 60 | 80% |
| 814 | Skeletar Pirate Ship | 60 | 80% |
| 812 | Deathsoul Gunboat | 70 | 80% |
| 232 | Sailor Squirt | 15 | 14.01% |
| 659 | Northern Pirate Command Ship | 63 | 10% |
| 607 | Frenzied Siren | 71 | 10% |
| 529 | Elite Terra Warrior | 72 | 10% |
| 523 | Mad Tribal Witchdoctor | 69 | 10% |
| 520 | Elite Werewolf Archer | 65 | 10% |
| 533 | Terra Artificer Leader | 73 | 8% |
| 55 | Chimera | 64 | 8% |
| 965 | Thunder Lion | 75 | 6% |
| 616 | Swift Baby Squid | 42 | 6% |
| 53 | Water Dancer | 30 | 6% |
| 578 | Sluggish Squid | 32 | 4% |
| 526 | Nimble Shadow Hunter | 71 | 4% |
| 197 | Lizard Warrior | 60 | 4% |





