Deathsoul Gunboat
Experience | 67 500 |
---|---|
Level | 70 |
Health Points | 25 000 |
Spirit Points | 10 000 |
HP recovery | 30 |
SP recovery | 1 000 |
Damage | 960 - 1 440 |
Attack speed | 2 000 |
Defense | 0 |
Physical resist | 30 |
Flee | 200 |
---|---|
Hit rate | 320 |
Crit rate | 10 |
Radius of the review | 1 200 |
Radius of the prosecution | 1 500 |
Movement speed | 400 |
Strength | 155 |
Constitution | 155 |
Agility | 155 |
Accuracy | 155 |
Stamina | 155 |
AI | 10 (Attacks) |
Skill list
ID | Skill name | Description | Chance |
---|---|---|---|
286 | Deathsoul Magma Bullet | Monster Skill | 100% |
Drop list
ID | Item name | % |
---|---|---|
1787 | Red Dye | 80% |
2408 | Password AB | 40% |
1638 | Perfect Ruby | 10% |
2388 | Tome Page 1 | 6% |
3137 | Tiamari Fruit | 4% |
2465 | Oceanic Soulstone | 0.04% |
2472 | Beastie Finestone | 0.04% |
2484 | Spirit Orestone | 0.04% |