Perfect Ruby
Summary
| Type | Common item |
|---|---|
| Race | Any race |
| Profession | Any profession |
| Price | 1 250 |
| Traded | Yes |
| Discard | Yes |
| Destroyed | Yes |
| Banked | Yes |
| Stackable | by 99 s. |
Dropped from
| ID | Monster name | Level | % |
|---|---|---|---|
| 797 | Skeletar Pirate - Lala | 75 | 24.01% |
| 736 | Pirate 008 | 70 | 20% |
| 814 | Skeletar Pirate Ship | 60 | 10% |
| 813 | Deathsoul Speed Boat | 70 | 10% |
| 812 | Deathsoul Gunboat | 70 | 10% |
| 543 | Mad Tribal Villager | 66 | 10% |
| 509 | Elite Shadow Hunter | 73 | 10% |
| 567 | Lizard Warrior Leader | 71 | 8% |
| 547 | Treant Terror | 64 | 6% |
| 518 | Vicious Pumpkin Knight | 63 | 4% |
| 545 | Horrific Yeti | 51 | 2% |
| 250 | Giant Lizard | 62 | 2% |
| 194 | Snowman | 43 | 2% |
| 107 | Treant | 48 | 2% |





